Rates camping
SEASON 2022 WITH SWIMMING POOL AND WIFI ACCESS
TARIFF PER NIGHT: T.T.C. (VAT. 10% included) | EUROS |
LOCATION TENT OR CARAVAN WITH CAR AND WIFI ACCESS | 9.30 € |
CAMPING LOCATION - SMALL MODEL CAR AND WIFI ACCESS | 11.80 € |
CAMPING LOCATION - BIG CAR MODEL AND WIFI ACCESS | 16.20 € |
ADDITIONAL VEHICLE WITH ACCESS CODE | 6.80 € |
ADULT | 6.80 € |
CHILD OVER 7 YEARS | 6.80 € |
CHILD UNDER 7 YEARS | 5.00 € |
ELECTRICITY (5 or 6 Amperes) | 6.00 € |
ELECTRICITY (10 Amperes) | 9.50 € |
VISITOR (WITHOUT SWIMMING POOL) | 6.80 € |
DOMESTIC ANIMALS IN LEAVES (UNDER PRESENTATION OF THE IMMUNIZATION NOTEBOOK) | 4.70 € |
STAY TAX (from 01.01 to 31.12) COMMUNAL AND DEPARTMENTAL (DELIBERATION OF 20.06.2003) |
0.22 € |
MINORS ARE EXEMPT (MUNICIPAL DECREE OF 19.05.2015) | |
HOT SHOWER - THE TOKEN | 1.80 € |
NO REGISTRATION FEES | |
BANKING CARDS, NON-ACCEPTED HOLIDAY CHECKS | |
THE CAMPING DAY IS INCLUDED FROM NOON TO NOON |