Rates camping
SEASON 2026 WITH SWIMMING POOL AND WIFI ACCESS
| TARIFF PER NIGHT: T.T.C. (VAT. 10% included) | EUROS |
| LOCATION TENT OR CARAVAN WITH CAR AND WIFI ACCESS | 11.00 € |
| CAMPING LOCATION - SMALL MODEL CAR AND WIFI ACCESS | 13.60 € |
| CAMPING LOCATION - BIG CAR MODEL AND WIFI ACCESS | 18.00 € |
| ADDITIONAL VEHICLE WITH ACCESS CODE | 8.50 € |
| ADULT | 8.60 € |
| CHILD OVER 7 YEARS | 8.60 € |
| CHILD UNDER 7 YEARS | 7.00 € |
| ELECTRICITY (5 or 6 Amperes) | 8.50 € |
| ELECTRICITY (10 Amperes) | 12.20 € |
| VISITOR (WITHOUT SWIMMING POOL) | 8.60 € |
| DOMESTIC ANIMALS IN LEAVES (UNDER PRESENTATION OF THE IMMUNIZATION NOTEBOOK) | 5.50 € |
| STAY TAX (from 01.01 to 31.12) COMMUNAL AND DEPARTMENTAL |
0.29 € |
| MINORS ARE EXEMPT (DELIBERATION N°74 OF 01.01.2023) | |
| HOT SHOWER - THE TOKEN | 2.00 € |
| NO REGISTRATION FEES | |
| BANKING CARDS, NON-ACCEPTED HOLIDAY CHECKS | |
| THE CAMPING DAY IS INCLUDED FROM NOON TO NOON |
|
