Rates camping
SEASON 2024 WITH SWIMMING POOL AND WIFI ACCESS
TARIFF PER NIGHT: T.T.C. (VAT. 10% included) | EUROS |
LOCATION TENT OR CARAVAN WITH CAR AND WIFI ACCESS | 9.90 € |
CAMPING LOCATION - SMALL MODEL CAR AND WIFI ACCESS | 12.50 € |
CAMPING LOCATION - BIG CAR MODEL AND WIFI ACCESS | 16.90 € |
ADDITIONAL VEHICLE WITH ACCESS CODE | 7.50 € |
ADULT | 7.50 € |
CHILD OVER 7 YEARS | 7.50 € |
CHILD UNDER 7 YEARS | 6.00 € |
ELECTRICITY (5 or 6 Amperes) | 7.50 € |
ELECTRICITY (10 Amperes) | 11.00 € |
VISITOR (WITHOUT SWIMMING POOL) | 7.50 € |
DOMESTIC ANIMALS IN LEAVES (UNDER PRESENTATION OF THE IMMUNIZATION NOTEBOOK) | 5.50 € |
STAY TAX (from 01.01 to 31.12) COMMUNAL AND DEPARTMENTAL (DELIBERATION OF 09.06.2022) |
0.29 € |
MINORS ARE EXEMPT (MUNICIPAL DECREE OF 19.05.2015) | |
HOT SHOWER - THE TOKEN | 2.00 € |
NO REGISTRATION FEES | |
BANKING CARDS, NON-ACCEPTED HOLIDAY CHECKS | |
THE CAMPING DAY IS INCLUDED FROM NOON TO NOON |